Location
66 Prescot Street is located on the corner of Prescot Street and Leman Street to the East of the City Core. The building benefits from excellent transport links with Aldgate, Aldgate East and Tower Hill underground stations within close walking distance. Tower Gateway (DLR), Fenchurch Street (National Rail) are also nearby.
Downloads
66 Prescot Street, E1
High Quality Accommodation
Office To Let
From 20,000 to 111,833 Sq Ft
From £32.50 Per Sq Ft
Enquire NowAmenities
- Air Conditioning
- Fully Accessible Raised Floors
- Suspended Ceiling with new LED Lighting
- Double Height Reception
- Ability to create self-contained access (subject to PP)
- Bike Racks & Shower Facilities
- Terrace
| Name/Floor | Sq Ft | Sq M | Availability | Service Charge (Per sqft) | Rates (Per sqft) | Rent (Per sqft) |
|---|---|---|---|---|---|---|
| 7th | 9,364 | 870 | Available | £12.50 | £21.02 | £32.50 |
| 6th | 11,851 | 1,101 | Available | £12.50 | £21.02 | £32.50 |
| 5th | 13,745 | 1,277 | Available | £12.50 | £21.02 | £32.50 |
| 4th | 12,788 | 1,188 | Available | £12.50 | £21.02 | £32.50 |
| 3rd | 13,853 | 1,287 | Available | £12.50 | £21.02 | £32.50 |
| 2nd | 13,088 | 1,216 | Available | £12.50 | £21.02 | £32.50 |
| 1st | 12,486 | 1,160 | Available | £12.50 | - | £32.50 |
| Ground | 11,366 | 1,056 | Available | £12.50 | - | £32.50 |
| Lower Ground | 12,292 | 1,142 | Available | £12.50 | - | £32.50 |
| Total | 110,833 | 10,297 |
E-mail: jb@newtonperkins.com










