Located on the north side of Leadenhall Street between St Mary Axe and Creechurch Lane, 1 minutes’ walk from Lloyds of London.
Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
7th Floor | 7,700 | 716 | |
6th Floor | 8,368 | 778 | LET |
5th Floor | 11,274 | 1,048 | |
4th Floor | 11,557 | 1,074 | |
3rd Floor | 12,602 | 1,171 | Split from 5,000 |
Part 2nd Floor | 7,109 | 661 | LET |
Part 2nd Floor | 5,504 | 512 | LET |
1st Floor | 12,400 | 1,152 | |
Grd (South) | 2,504 | 233 | |
Grd (North) | 3,990 | 371 | LET |
Basement | 4,307 | 400 | LET |
Lower Ground | 10,947 | 1,017 |
Available by way of sublease for a term until September 2023, outside the security of tenure and compensation provisions of the Landlord & Tenant Act 1954, Part II (as amended).
Gnd, & 1st - £22.20 per sq ft | 3rd & 7th - £22.49 per sq ft | 4th - £22.59 per sq ft | 5th - £22.57 per sq ft
£12.66 per sq ft.
The building has NOT been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge