Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
6th Floor | 1,382 | 128 | CAT A |
3rd Floor | 1,788 | 166 | Fitted Out (April 2025) |
2nd Floor | 1,777 | 165 | Fitted Out (April 2025) |
1st Floor | 1,594 | 148 | CAT A |
Lower Ground Floor | 1,208 | 112 | CAT A |
Estimated at £8.85 - £19.36 per sq. ft. However, all interested parties should make their own enquiries.
£17.00
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge