Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
6th Floor | 1,382 | 128 | Available |
4th Floor | 1,805 | 168 | Available |
3rd Floor | 1,788 | 166 | Available |
2nd Floor | 1,777 | 165 | Available |
1st Floor | 1,594 | 148 | Available |
Ground Floor | 678 | 63 | Available |
Lower Ground | 622 | 58 | Available |
Estimated at £8.85 - £19.36 per sq. ft. However, all interested parties should make their own enquiries.
To be capped at £17.50 psf plus Annual RPI increases and excluding utilities.
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge