Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
6th Floor | 3,193 | 297 | Available |
5th Floor | 3,214 | 299 | Available |
4th Floor | 3,235 | 301 | Available |
3rd Floor | 3,255 | 303 | Available |
2nd Floor | 3,239 | 301 | Available |
1st Floor | 3,216 | 299 | Available |
New leases are available direct from the Landlord.
Estimated at £18.88– £20.98 per sq.ft However, all interested parties should make their own enquiries.
Estimated at £18.50 per sq. ft.
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge