Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
5th Floor | 1,775 | 165 | Available |
4th Floor | 1,926 | 179 | Available |
3rd Floor | 1,926 | 179 | Available |
2nd Floor | 1,905 | 177 | Available |
1st Floor | 1,905 | 177 | Available |
Ground Floor | 1,388 | 129 | Available |
Upper Ground | 1,237 | 115 | Available |
New lease available direct from the landlord.
Estimated at £22.07 - £23.02 per sq. ft. Lower Ground estimated at £10.17 per sq. ft. However, all interested parties should make their own enquiries
TBC
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge